Home Residential PropertyHelp-To-Buy London boroughs are on average 19 years behind house building targets

London boroughs are on average 19 years behind house building targets

by LLP Reporter
6th Nov 18 8:03 am

London boroughs have fallen more than 19 years behind their own house-building targets, spelling disaster for the capital’s bid to end the housing crisis, new research by modular smart homes provider Project Etopia reveals today.

Development across the capital is moving at such a glacial pace, boroughs are on average 19 years behind the rate of building needed to hit targets identified as part of a 10-year plan ending in 2026.

The Ministry of Housing, Communities and Local Government jointly set out annual housing targets with local authorities up to 2026 and published these in September 20171.

Project Etopia’s study shows that building across all London boroughs is on course to fall short of housing need by 429,973 over the decade.

Only THREE boroughs are keeping pace with their housing requirements, and 30 are already in deficit little more than one year into the 10-year programme. Those in deficit are 21 years behind target on average.

If those boroughs not building fast enough do not speed up, they will miss their targets to the tune of 436,426 homes by 2026.

Of the 10 boroughs which have fallen the furthest behind, it would take until between 2050 and 2108 for all the required homes to be built.

Figures show Redbridge is by far the worst place for meeting its targets, and could be 26,196 homes short of those its needs by the end of 2026 — and if it does not speed up, it would take 82 more years to get there.

Enfield, Kingston upon Thames, Bromley,Sutton and Richmond upon Thames are all more than 30 years behind.

COUNCIL Annual Housing target2016-2026 Annual building rate* 2026 Housing Deficit How many years behind?
Redbridge 2,981 317.6 26196.6 82.5
Enfield 3,330 606 26948 44.5
Kingston upon Thames 1,527 300.4 12293.4 40.9
Bromley 2,564 562 19724 35.1
Sutton 1,774 399.6 13490.6 33.8
Richmond upon Thames 1,709 413.6 12902.6 31.2
Havering 1,821 498 13285 26.7
Merton 1,585 444 11420 25.7
Bexley 1,723 477.6 12167.6 25.5
Barking and Dagenham 2,089 615.8 14751.8 24.0
Waltham Forest 2,416 706.8 16765.8 23.7
Harrow 1,959 597.2 13559.2 22.7
Hackney 3,251 1041 21945 21.1
Islington 2,583 872.2 17306.2 19.8
Barnet 4,126 1413.6 26738.6 18.9
Ealing 2,432 844.4 15875.4 18.8
Brent 2,855 1074 17520 16.3
Haringey 1,148 432.8 6843.8 15.8
Greenwich 3,317 1294.8 19136.8 14.8
Hounslow 1,151 470.4 6719.4 14.3
Tower Hamlets 4,873 1951.6 26338.6 13.5
Lewisham 3,181 1424.4 17386.4 12.2
Newham 3,840 1701.4 20710.4 12.2
Camden 1,568 726 7938 10.9
Southwark 3,089 1566.6 14378.6 9.2
Kensington and Chelsea 824 475.2 3608.2 7.6
Westminster 1,495 824.2 6190.2 7.5
Lambeth 1,673 1136.4 5367.4 4.7
Wandsworth 2,414 1662.8 6838.8 4.1
Hammersmith and Fulham 980 749.6 2079.6 2.8
City of London 120 156 -215 -1.4
Croydon 1,414 1717.6 -4153.4 -2.4
Hillingdon 595 807.8 -2084.2 -2.6

Leave a Comment

You may also like

CLOSE AD