Peterborough is home to the greenest homeowners in the UK, offsite eco developer Project Etopia can reveal today.
Residents of the Cambridgeshire city boast more solar panels than anyone else, according to analysis of the latest government statistics.Â
In fact, more than 1 in 10 homes there sport photovoltaic installations (PV) — making it one of only TWO UK cities that can make that claim.
Peterborough — where 11.1% of homes have solar panels — is closely followed by the Scottish city of Stirling, where 10.1% of homes have PV units installed.
This puts residents of both cities well ahead of the national average which is just 2.96%2 because so many areas lag so far behind.
The rest of the Top Ten is made up of Wrexham (North Wales), Boston (Lincs), Sunderland (Tyne and Wear), Colchester (Essex), Taunton (Somerset), Stroud (Glos), Doncaster (South Yorks) and Plymouth (Devon).
These are the Top 20 Towns & Cities ranked by the proportion of households with solar panels (for a full list of national LAs see notes to editors):
Town/City | No. of Households | Total Solar Installations | % of Households with Solar |
Peterborough | 81,901 | 9,088 | 11.1% |
Stirling | 40,157 | 4,051 | 10.1% |
Wrexham | 60,341 | 4,432 | 7.3% |
Boston | 29,355 | 2,153 | 7.3% |
Sunderland | 124,438 | 8,802 | 7.1% |
Colchester | 79,540 | 5,548 | 7.0% |
Taunton | 67,198 | 3,791 | 5.6% |
Stroud | 51,756 | 2,858 | 5.5% |
Doncaster | 131,355 | 7,049 | 5.4% |
Plymouth | 115,264 | 6,172 | 5.4% |
Selby | 37,379 | 1,965 | 5.3% |
Stoke-on-Trent | 110,839 | 5,753 | 5.2% |
Lewes | 46,060 | 2,321 | 5.0% |
Rotherham | 112,641 | 5,326 | 4.7% |
Barnsley | 108,604 | 5,081 | 4.7% |
Nottingham | 134,723 | 6,194 | 4.6% |
Bolsover | 34,647 | 1,563 | 4.5% |
Chesterfield | 48,680 | 2,166 | 4.4% |
King’s Lynn | 66,396 | 2,948 | 4.4% |
Maldon | 27,563 | 1,215 | 4.4% |
London is over-represented at the bottom of the table, with its best performing boroughs — Barking & Dagenham, Havering and Waltham Forest — managing only 1.4% coverage.
In fact, of the 20 local authorities with the lowest provision of solar panels, 19 of them are London boroughs.Â
These are the Bottom 20 Local Authorities ranked by the proportion of households with solar panels (for a full list of national LAs see notes to editors):
Local Authority | No. of Households | Total Solar Installations | % of Households with Solar |
Kensington and Chelsea | 79,930 | 127 | 0.2% |
Tower Hamlets | 136,292 | 219 | 0.2% |
Westminster | 125,675 | 226 | 0.2% |
Hammersmith and Fulham | 84,945 | 188 | 0.2% |
Camden | 115,730 | 311 | 0.3% |
Southwark | 140,742 | 397 | 0.3% |
City of London | 5,245 | 15 | 0.3% |
Hackney | 122,890 | 389 | 0.3% |
Islington | 112,123 | 358 | 0.3% |
Newham | 128,235 | 426 | 0.3% |
Lambeth | 149,719 | 500 | 0.3% |
Wandsworth | 141,725 | 512 | 0.4% |
Haringey | 121,366 | 555 | 0.5% |
Brent | 128,286 | 643 | 0.5% |
Leave a Comment